Click here!
The Mateksys CAN-L431 is an Adapter Node based on ArudPilot AP_Periph firmware. With this board, you can easily utilize the ArduPilot driver library to convert ArduPilot-supported GNSS, Compass, Barometer, Airspeed sensor, and GPIO-based (PWM, Buzzer/LED notify) peripherals to DroneCAN bus peripherals.
Check out our all our Receivers and the rest of our Matek products!

| SLCan Mode CAN1 > Parameters | Parameters | |||
| UART | TX1 RX1 | UART1 | Serial PORT 0 | USER |
| TX2 RX2 | UART2 | Serial PORT 1 | MSP_PORT 1 | |
| TX3 RX3 | UART3 | Serial PORT 2 | GPS_PORT 2 | |
| I2C | SCL/SDA GH connector |
PB13/PB14 | Baro SPL06 | Address 0x76 |
| QMC5883L | Default parameters | |||
| MS4525
MS5525 |
ARSP_TYPE 1
ARSP_TYPE 3 |
|||
| SPI1 | SCK, SO, S1, CS1 | RM3100 | ||
| ADC | Vbat pad | PA0 | 0~69V 1K:20K divider builtin |
BATT_MONITOR 4 BATT_VOLT_PIN 5 BATT_VOLT_MULT 21 |
| Curr pad | PA1 | 0~3.3V | BATT_CURR_PIN 6 | |
| VB2 | PB0 | 0~3.3V | BATT_MONITOR 4 BATT2_VOLT_PIN 15 |
|
| Curr2 | PB1 | 0~3.3V | BATT2_CURR_PIN 16 | |
| PWM | 1 | PA8 | TIM1_CH1 | OUT1 |
| 2 | PA9 | TIM1_CH2 | OUT2 | |
| 3 | PA10 | TIM1_CH3 | OUT3 | |
| 4 | PA11 | TIM1_CH4 | OUT4 | |
| 5 | PA15 | TIM2_CH1 | OUT5 | |
| 2812 LED OUT5_FUNCTION 120 NTF_LED_TYPES 257 |
||||
| Buzzer | Bz- | Passive buzzer – | ||
| 5V | Passive buzzer + | |||
| Disable GPS | GPS_TYPE 0 GPS_PORT -1 |
|||
| Disable compass | COMPASS_ENABLE 0 | |||
| Disable Battery monitor | BATT_MONITOR 0 BATT2_MONITOR 0 |
|||
| Disable MSP | MSP_PORT -1 | |||
Parameters in Flight controller
Tips
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}