Learn FPV!
FPV made simple!
T-MOTOR proudly introduces the new PACER V4 2406 Acro Motors, Provide 2060KV, specifically designed for 5-6 inch FPV freestyle drones. The motor is perfectly tailored for high-mobility freestyle FPV flying such as JUICY SBANG, FLOW, BANDO, and other dynamic acrobatic maneuvers.
Check out the rest of our Drone Motors and the rest of our T-Motor Products!
• Perfect for aggressive 5-6 inch freestyle drones like JUICY SBANG
• Provides precise control for rapid throttle changes and acrobatic maneuvers
• Remains cool even under extreme tuning, ensuring long-lasting performance
• Designed to withstand the daily crashes associated with aggressive freestyle flying
· Optimized Design: The PACER V4 P2406 JUICY SBANG Acro motor breaks through traditional size limitations with a newly optimized core size, a redesigned magnetic circuit, and enhanced structural strength, delivering exceptional power and performance for freestyle FPV flying.
· High Thrust: Ideal for aggressive 5-6 inch FPV freestyle drones, particularly those flying in the JUICY SBANG style. Designed for FPV drones weighing around 800g, the motor provide the necessary thrust for explosive launches and full-throttle maneuvers.
· High Torque: The JUICY SBANG demands rapid throttle changes from zero to full throttle. With high low-throttle torque and maximum torque, the PACER V4 P2406 offers exceptional throttle response, sharp control, and a lock-in feel, making it perfect for aggressive stick inputs like roll and pitch.
· Low Temperature: For JUICY SBANG pilots who push extreme tuning (low filtering, high PID values), the motor ensure stable performance even in harsh conditions. High current handling and excellent heat dissipation prevent coil discoloration.
· High Crash Resistance: Built with robust structural strength, the PACER V4 P2406 Acro motor can endure the frequent crashes typical of JUICY SBANG flying.
With the PACER V4 P2406 Juicy Sbang Acro Motors, experience unmatched performance and reliability in your FPV flying adventures!
Type | PV4 juicy | Motor Dimension | Φ30.2*31mm |
Magnet | Nickel plated arc magnet | Coil insulation test | 500V withstand voltage test (5s) |
Waterproof and dustproof class | / | Configuration | 12N14P |
Dynamic balance requirements standards |
≤5mg | Bearings | Imported 684ZZ |
Shaft Diameter | 5mm | Lead | 20AWG*150mm |
Screw Diameter | Φ16-M3-4 | Prop Adapter Shaft Thread | M5*10mm |
Packing Size | 61*41.5*32.5mm | Packing Weight | 50g |
Tech Specs | |||
KV | 2060 | Idle Current(10V) | 1.9A |
Max Power(1s) | 1116W | Internal Resistance | 45mΩ |
Rated Voltage (Lipo) | 24V | Peak Current(1s) | 48A |
Max Thrust | 1993g | Weight (incl.cable) | 36g |
Recommended | |||
Motor | PV4 juicy KV2060 | Frame Type | X4 |
Prop | 5-inch 3-blade medium-low pitch freestyle prop(pitch 2.9-4.7) | Lipo Cells | 24V |
ESC | TMHOBBY P60A V2/V50A SE | Recommended takeoff weight range | Within 810g |
FC | TMHOBBY Pacer G4 | Max Takeoff Weight | 2000g |
Note: | The BL32 firmware specifies the use of V50A SE ESC, other ESCs may result in desync Recommended ESC settings: Startup power: 75%, timing: 30,PWM frequency: 24-BYRPM, demagnetization compensation: low To obtain the best efficiency and flight experience (improper settings may cause desync) |
Type | Propeller | Voltage (V) |
Throttle (%) |
Current (A) |
RPM | Thrust (g) |
Power (W) |
Efficiency (g/W) |
Torque (N*m) |
Operating Temperature (℃) |
PV4 juicy KV2060 |
TMHOBBY F-5146 |
24.00 | 20% | 1.31 | 9648 | 128 | 31 | 4.10 | 0.01 | 112 (Ambient |
23.97 | 30% | 3.06 | 13896 | 281 | 73 | 3.83 | 0.03 | |||
23.93 | 40% | 5.85 | 17675 | 486 | 140 | 3.48 | 0.05 | |||
23.88 | 50% | 9.49 | 20897 | 700 | 227 | 3.09 | 0.07 | |||
23.80 | 60% | 14.74 | 24143 | 960 | 351 | 2.74 | 0.10 | |||
23.70 | 70% | 21.26 | 26101 | 1214 | 504 | 2.41 | 0.12 | |||
23.60 | 80% | 28.13 | 29320 | 1472 | 664 | 2.22 | 0.15 | |||
23.48 | 90% | 36.67 | 31578 | 1735 | 861 | 2.02 | 0.18 | |||
23.34 | 100% | 46.56 | 33750 | 1993 | 1087 | 1.83 | 0.21 | |||
Note: Motor temperature is motor surface temperature at 80% throttle running for 10s (Data above based on bench tests are for reference only. Comparison with that of other motor types is not recommended.) |
||||||||||
PV4 juicy KV2060 |
TMHOBBY P-49436 |
23.97 | 20% | 1.33 | 9606 | 121 | 32 | 3.80 | 0.02 | 116 (Ambient |
23.94 | 30% | 3.11 | 13714 | 262 | 74 | 3.51 | 0.03 | |||
23.90 | 40% | 5.88 | 17307 | 447 | 141 | 3.18 | 0.05 | |||
23.85 | 50% | 9.47 | 20738 | 640 | 226 | 2.83 | 0.07 | |||
23.77 | 60% | 14.75 | 23981 | 874 | 351 | 2.49 | 0.10 | |||
23.67 | 70% | 21.11 | 26759 | 1095 | 500 | 2.19 | 0.12 | |||
23.58 | 80% | 27.89 | 29231 | 1313 | 658 | 2.00 | 0.15 | |||
23.46 | 90% | 36.19 | 31549 | 1523 | 849 | 1.79 | 0.18 | |||
23.31 | 100% | 46.29 | 33733 | 1756 | 1079 | 1.63 | 0.21 | |||
Note: Motor temperature is motor surface temperature at 80% throttle running for 10s (Data above based on bench tests are for reference only. Comparison with that of other motor types is not recommended.) |
||||||||||
PV4 juicy KV2060 |
HQ J33 |
24.00 | 20% | 1.38 | 9614 | 128 | 33 | 3.85 | 0.02 | 114 (Ambient |
23.97 | 30% | 3.19 | 13757 | 276 | 77 | 3.61 | 0.03 | |||
23.93 | 40% | 5.93 | 17536 | 456 | 142 | 3.21 | 0.05 | |||
23.88 | 50% | 9.59 | 20809 | 653 | 229 | 2.85 | 0.07 | |||
23.81 | 60% | 14.76 | 24120 | 887 | 351 | 2.52 | 0.10 | |||
23.70 | 70% | 21.38 | 26104 | 1156 | 507 | 2.28 | 0.13 | |||
23.61 | 80% | 28.15 | 29276 | 1392 | 664 | 2.09 | 0.15 | |||
23.48 | 90% | 36.52 | 31620 | 1598 | 858 | 1.86 | 0.18 | |||
23.34 | 100% | 46.27 | 33840 | 1776 | 1080 | 1.64 | 0.21 | |||
Note: Motor temperature is motor surface temperature at 80% throttle running for 10s (Data above based on bench tests are for reference only. Comparison with that of other motor types is not recommended.) |
||||||||||
PV4 juicy KV2060 |
HQ J37 |
24.00 | 20% | 1.39 | 9613 | 129 | 33 | 3.89 | 0.02 | 112 ( Ambient |
23.97 | 30% | 3.24 | 13739 | 283 | 78 | 3.64 | 0.03 | |||
23.93 | 40% | 6.05 | 17495 | 476 | 145 | 3.29 | 0.05 | |||
23.88 | 50% | 9.82 | 20728 | 686 | 234 | 2.92 | 0.07 | |||
23.80 | 60% | 15.21 | 23895 | 938 | 362 | 2.59 | 0.10 | |||
23.69 | 70% | 21.88 | 26621 | 1175 | 518 | 2.27 | 0.13 | |||
23.59 | 80% | 29.18 | 28938 | 1374 | 688 | 2.00 | 0.16 | |||
23.46 | 90% | 37.76 | 31123 | 1578 | 886 | 1.78 | 0.18 | |||
23.32 | 100% | 47.87 | 33338 | 1784 | 1116 | 1.60 | 0.21 | |||
Note: Motor temperature is motor surface temperature at 80% throttle running for 10s (Data above based on bench tests are for reference only. Comparison with that of other motor types is not recommended.) |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}