Learn FPV!
FPV made simple!
Introducing the new Walksnail Avatar HD Nano Kit V3 for the all new Walksnail Avatar/Fatshark Dominator Digital HD FPV System.
Don't forget to check out the rest of our Video Transmitters and Walksnail Products!!
Specification |
|
Camera | |
Model | Avatar HD Nano Camera V3 |
Image Sensor | 1/3.2-Inch 4Mp 4:3 sensor |
Resolution | 1080P/60fps,720P/120fps,720P/60fps |
Ratio | 4:3 native / 16:9 |
Lens | 2.1mm |
FOV | 160° |
Aperture | F2.0 |
Shutter | Rolling Shutter |
Min.Illumination | 0.001Lux |
Weight | 3g (without cable) |
Dimensions | 14*14*16.8mm |
Coaxial Cable | 90mm(default)/140mm |
VTX | |
Model | Avatar HD Mini VTX V3 |
Communication Frequency | 5.725-5.850GHz |
Transmitter Power (EIRP) | FCC:<27dBm;CE:<14dBm;SRRC:<20dBm; MIC:<25dBm |
I/O Interface | JST1.0*4(Power in)JST0.8*4(USB) |
Mounting Holes | 25.5*25.5mm(M2 hole);20*20mm(M3 hole) |
Dimensions | 31.5*31.5*9.4mm |
Storage | 32G |
Recording | 1080p/720p |
Weight | 13.4g |
Operating Temperature | -20-40℃ |
Channels | 8 |
Wide Power Input | 3.1V-13V |
Supported FC System | Betaflight; Inav; Fettec; Kiss; ArduPliot |
OSD | Canvas mode |
Latency | Average latency 22ms |
Antenna | 1(IPEX) |
VTX Antenna | |
Model | Avatar V2 antenna |
Polarization | LHCP |
Bandwidth | 5600MHz-6000MHz |
Average Gain | 1.9dBi |
VSWR | ≤1.5 |
Interface | IPEX-1 |
Line Length | 105mm |
Dimension | R15*45mm(without cable) |
Weight | 2g |
Laws and requirements regarding transmission of radio waves vary greatly across the world. In some countries, this product may not be legal. In the USA, the operator of this product is required by law to have a HAM amateur radio license, at the very least. It is the operator's responsibility to make sure that they are using this product in a legal manner, or not using it at all if not possible to do legally in their location. By adding this product to your cart, you are confirming that you have read this notice, and that Pyrodrone is in no way responsible for the actions of the operator while using this product.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}